← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 15 | 5 | 2 | 3 | 1 | 4 | 6-11 | 3-6 | 0-0 |
| 29 | 19 | 8 | 7 | 1 | 2 | 2 | 8-16 | 0-3 | 3-3 |
| 28 | 15 | 7 | 2 | 2 | 0 | 4 | 5-11 | 3-5 | 2-3 |
| 25 | 0 | 4 | 7 | 0 | 0 | 5 | 0-2 | 0-0 | 0-0 |
| 22 | 5 | 1 | 2 | 0 | 0 | 0 | 2-9 | 1-6 | 0-0 |
| 21 | 10 | 4 | 1 | 0 | 1 | 1 | 4-9 | 2-4 | 0-0 |
| 17 | 4 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-2 | 2-2 |
| 15 | 15 | 0 | 4 | 0 | 0 | 1 | 5-6 | 3-4 | 2-2 |
| 14 | 6 | 7 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 2-2 |
| 11 | 2 | 1 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-2 |
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 4 | 4 | 0 | 2 | 1 | 1 | 0 | 1-3 | 0-1 | 2-3 |
| 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 16 | 6 | 2 | 5 | 0 | 2 | 7-13 | 2-5 | 0-0 |
| 32 | 16 | 1 | 9 | 1 | 0 | 2 | 6-17 | 1-5 | 3-3 |
| 30 | 33 | 13 | 5 | 2 | 0 | 3 | 12-24 | 3-8 | 6-7 |
| 29 | 10 | 2 | 4 | 3 | 3 | 0 | 4-8 | 2-3 | 0-0 |
| 26 | 12 | 10 | 5 | 0 | 0 | 1 | 5-7 | 2-4 | 0-0 |
| 25 | 11 | 5 | 0 | 0 | 1 | 1 | 3-8 | 2-6 | 3-3 |
| 21 | 15 | 1 | 2 | 0 | 0 | 1 | 5-8 | 2-5 | 3-3 |
| 14 | 1 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 1-2 |
| 14 | 3 | 3 | 3 | 1 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-2 |
| 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
WAS vs NYK — Courtside