← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 19 | 11 | 10 | 2 | 0 | 4 | 6-12 | 0-3 | 7-8 |
| 34 | 15 | 12 | 1 | 0 | 1 | 3 | 6-6 | 0-0 | 3-6 |
| 30 | 25 | 9 | 5 | 0 | 1 | 0 | 8-17 | 6-13 | 3-4 |
| 29 | 22 | 3 | 3 | 2 | 1 | 2 | 9-11 | 2-3 | 2-3 |
| 24 | 9 | 3 | 7 | 0 | 0 | 2 | 3-5 | 2-4 | 1-1 |
| 24 | 21 | 3 | 2 | 1 | 1 | 1 | 7-10 | 4-6 | 3-3 |
| 20 | 2 | 5 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 0-4 |
| 20 | 7 | 3 | 1 | 0 | 0 | 3 | 2-6 | 0-1 | 3-4 |
| 13 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 1-2 |
| 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 25 | 2 | 3 | 2 | 0 | 1 | 10-24 | 1-4 | 4-5 |
| 32 | 15 | 6 | 1 | 2 | 0 | 2 | 5-14 | 4-12 | 1-2 |
| 30 | 19 | 8 | 7 | 0 | 1 | 2 | 6-6 | 0-0 | 7-12 |
| 28 | 7 | 4 | 5 | 1 | 0 | 1 | 3-10 | 1-4 | 0-0 |
| 23 | 14 | 2 | 0 | 0 | 1 | 0 | 4-9 | 3-7 | 3-3 |
| 22 | 12 | 3 | 2 | 0 | 0 | 0 | 4-10 | 2-5 | 2-3 |
| 21 | 2 | 2 | 4 | 2 | 1 | 2 | 1-4 | 0-2 | 0-0 |
| 20 | 3 | 7 | 0 | 2 | 1 | 3 | 1-1 | 0-0 | 1-4 |
| 16 | 7 | 1 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 5-7 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1-3 | 1-1 | 2-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MIN vs BKN — Courtside