← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 23 | 11 | 12 | 2 | 0 | 4 | 10-19 | 1-5 | 2-2 |
| 34 | 15 | 2 | 5 | 1 | 0 | 2 | 6-13 | 1-2 | 2-2 |
| 32 | 17 | 14 | 4 | 0 | 1 | 3 | 6-10 | 3-4 | 2-2 |
| 31 | 14 | 8 | 0 | 1 | 0 | 1 | 5-11 | 4-6 | 0-0 |
| 26 | 11 | 2 | 3 | 2 | 0 | 0 | 3-9 | 2-7 | 3-4 |
| 22 | 14 | 1 | 0 | 0 | 0 | 3 | 6-11 | 2-4 | 0-0 |
| 21 | 7 | 3 | 2 | 1 | 2 | 1 | 3-8 | 1-5 | 0-0 |
| 16 | 12 | 5 | 0 | 0 | 0 | 0 | 5-7 | 2-4 | 0-1 |
| 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 15 | 5 | 0 | 2 | 1 | 5-11 | 2-2 | 8-8 |
| 35 | 21 | 2 | 4 | 2 | 1 | 1 | 8-17 | 3-7 | 2-2 |
| 35 | 10 | 5 | 9 | 1 | 0 | 4 | 3-7 | 2-5 | 2-2 |
| 32 | 31 | 5 | 3 | 2 | 0 | 2 | 10-22 | 4-11 | 7-7 |
| 26 | 14 | 9 | 3 | 1 | 0 | 3 | 5-10 | 1-4 | 3-3 |
| 23 | 8 | 4 | 3 | 1 | 0 | 0 | 3-8 | 2-4 | 0-0 |
| 18 | 15 | 0 | 2 | 0 | 0 | 0 | 6-11 | 3-6 | 0-0 |
| 18 | 9 | 1 | 1 | 0 | 0 | 0 | 3-6 | 3-3 | 0-0 |
| 13 | 0 | 5 | 1 | 0 | 2 | 0 | 0-3 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs NYK — Courtside