← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 20 | 9 | 3 | 0 | 0 | 2 | 8-15 | 1-4 | 3-4 |
| 29 | 12 | 5 | 5 | 0 | 0 | 1 | 5-9 | 0-2 | 2-2 |
| 28 | 15 | 4 | 2 | 0 | 0 | 0 | 5-14 | 2-7 | 3-4 |
| 27 | 12 | 0 | 2 | 0 | 0 | 1 | 3-13 | 2-5 | 4-4 |
| 26 | 7 | 5 | 2 | 0 | 0 | 0 | 3-11 | 1-4 | 0-0 |
| 26 | 4 | 4 | 4 | 2 | 0 | 2 | 1-7 | 1-6 | 1-2 |
| 23 | 14 | 6 | 2 | 1 | 0 | 2 | 6-8 | 2-2 | 0-0 |
| 21 | 14 | 3 | 3 | 2 | 0 | 2 | 5-7 | 2-4 | 2-2 |
| 12 | 6 | 2 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 2-2 |
| 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 27 | 6 | 6 | 0 | 0 | 2 | 10-19 | 2-8 | 5-7 |
| 33 | 26 | 7 | 4 | 0 | 1 | 4 | 10-15 | 1-3 | 5-6 |
| 32 | 19 | 12 | 8 | 1 | 5 | 2 | 8-19 | 3-8 | 0-0 |
| 32 | 9 | 4 | 3 | 0 | 0 | 2 | 2-5 | 2-4 | 3-3 |
| 31 | 15 | 9 | 5 | 3 | 0 | 3 | 7-14 | 0-3 | 1-1 |
| 20 | 8 | 4 | 0 | 0 | 0 | 0 | 3-6 | 1-4 | 1-2 |
| 16 | 4 | 2 | 0 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| 16 | 9 | 0 | 5 | 0 | 0 | 0 | 3-4 | 2-3 | 1-1 |
| 11 | 0 | 3 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 |
| 11 | 0 | 2 | 0 | 1 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs TOR — Courtside