← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 29 | 7 | 3 | 0 | 0 | 0 | 12-28 | 3-10 | 2-2 |
| 33 | 25 | 2 | 7 | 1 | 1 | 4 | 8-18 | 1-5 | 8-9 |
| 29 | 3 | 2 | 2 | 0 | 1 | 0 | 1-4 | 1-4 | 0-0 |
| 25 | 14 | 7 | 1 | 0 | 0 | 0 | 5-8 | 2-3 | 2-2 |
| 22 | 3 | 9 | 2 | 2 | 0 | 1 | 1-6 | 0-3 | 1-2 |
| 19 | 6 | 0 | 1 | 1 | 0 | 1 | 3-8 | 0-3 | 0-0 |
| 19 | 4 | 2 | 2 | 0 | 0 | 0 | 1-4 | 0-1 | 2-2 |
| 16 | 4 | 1 | 2 | 1 | 0 | 0 | 2-5 | 0-1 | 0-0 |
| 14 | 3 | 5 | 5 | 0 | 0 | 2 | 0-2 | 0-2 | 3-4 |
| 12 | 5 | 0 | 2 | 1 | 0 | 1 | 2-4 | 0-0 | 1-2 |
| 9 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 9 | 7 | 1 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 5-6 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 24 | 6 | 5 | 1 | 0 | 0 | 9-17 | 4-9 | 2-2 |
| 33 | 29 | 4 | 6 | 0 | 0 | 0 | 7-18 | 3-10 | 12-12 |
| 29 | 10 | 4 | 12 | 0 | 0 | 6 | 4-11 | 1-4 | 1-1 |
| 29 | 15 | 5 | 3 | 0 | 0 | 0 | 6-8 | 3-5 | 0-0 |
| 22 | 2 | 4 | 0 | 4 | 4 | 1 | 1-3 | 0-0 | 0-0 |
| 22 | 17 | 12 | 0 | 0 | 1 | 0 | 7-9 | 0-0 | 3-3 |
| 22 | 13 | 4 | 0 | 0 | 0 | 0 | 4-11 | 3-7 | 2-2 |
| 17 | 7 | 4 | 4 | 1 | 0 | 4 | 2-5 | 1-3 | 2-2 |
| 14 | 6 | 1 | 0 | 0 | 1 | 1 | 2-5 | 2-4 | 0-0 |
| 9 | 3 | 1 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
UTA vs CHA — Courtside