← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 21 | 5 | 3 | 1 | 0 | 2 | 8-16 | 3-6 | 2-2 |
| 33 | 20 | 9 | 9 | 2 | 0 | 1 | 8-12 | 2-4 | 2-6 |
| 31 | 20 | 1 | 2 | 2 | 2 | 3 | 8-13 | 3-6 | 1-1 |
| 28 | 9 | 4 | 7 | 0 | 0 | 4 | 4-11 | 0-2 | 1-1 |
| 27 | 18 | 8 | 3 | 0 | 1 | 1 | 6-9 | 3-5 | 3-4 |
| 22 | 19 | 3 | 1 | 3 | 0 | 2 | 5-11 | 3-7 | 6-6 |
| 17 | 3 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 1-2 |
| 15 | 2 | 3 | 1 | 1 | 3 | 0 | 1-5 | 0-4 | 0-0 |
| 14 | 5 | 0 | 0 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 13 | 6 | 3 | 0 | 0 | 1 | 0 | 2-4 | 1-1 | 1-1 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 17 | 7 | 13 | 2 | 0 | 3 | 8-19 | 1-9 | 0-0 |
| 33 | 16 | 5 | 0 | 0 | 1 | 3 | 6-15 | 4-6 | 0-0 |
| 32 | 17 | 7 | 0 | 1 | 3 | 3 | 8-9 | 0-0 | 1-1 |
| 28 | 8 | 4 | 1 | 1 | 0 | 2 | 3-5 | 1-2 | 1-1 |
| 27 | 5 | 3 | 1 | 0 | 0 | 4 | 2-6 | 1-4 | 0-0 |
| 25 | 19 | 2 | 4 | 0 | 0 | 3 | 5-7 | 3-4 | 6-8 |
| 20 | 10 | 6 | 1 | 0 | 2 | 0 | 4-8 | 0-0 | 2-2 |
| 16 | 9 | 2 | 0 | 0 | 0 | 2 | 4-9 | 1-4 | 0-0 |
| 14 | 6 | 3 | 4 | 1 | 0 | 0 | 2-4 | 0-1 | 2-3 |
| 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ORL vs CHA — Courtside