← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 27 | 13 | 3 | 2 | 0 | 3 | 9-23 | 2-5 | 7-12 |
| 37 | 5 | 3 | 1 | 0 | 1 | 1 | 2-16 | 1-9 | 0-2 |
| 36 | 20 | 6 | 5 | 3 | 1 | 1 | 5-19 | 4-10 | 6-7 |
| 30 | 17 | 5 | 5 | 0 | 0 | 1 | 6-13 | 4-7 | 1-2 |
| 25 | 4 | 8 | 2 | 0 | 0 | 2 | 1-7 | 0-4 | 2-2 |
| 21 | 5 | 2 | 2 | 0 | 4 | 0 | 2-6 | 1-5 | 0-0 |
| 18 | 8 | 3 | 0 | 1 | 0 | 1 | 4-7 | 0-2 | 0-0 |
| 13 | 6 | 8 | 1 | 0 | 0 | 0 | 3-5 | 0-0 | 0-0 |
| 13 | 7 | 2 | 1 | 2 | 1 | 0 | 2-5 | 1-3 | 2-3 |
| 11 | 6 | 2 | 0 | 0 | 0 | 3 | 3-5 | 0-0 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 15 | 10 | 4 | 0 | 1 | 2 | 6-11 | 0-0 | 3-3 |
| 33 | 10 | 2 | 4 | 0 | 1 | 2 | 3-7 | 1-4 | 3-3 |
| 29 | 9 | 11 | 2 | 0 | 2 | 3 | 2-8 | 0-2 | 5-8 |
| 29 | 18 | 6 | 0 | 1 | 2 | 1 | 4-6 | 0-0 | 10-12 |
| 22 | 5 | 1 | 1 | 0 | 0 | 1 | 2-10 | 1-6 | 0-0 |
| 22 | 3 | 2 | 2 | 0 | 0 | 1 | 0-2 | 0-1 | 3-4 |
| 22 | 20 | 7 | 2 | 0 | 1 | 2 | 9-14 | 0-2 | 2-2 |
| 20 | 14 | 2 | 5 | 1 | 0 | 4 | 5-11 | 1-5 | 3-3 |
| 13 | 6 | 1 | 1 | 1 | 0 | 0 | 2-3 | 1-2 | 1-2 |
| 8 | 3 | 1 | 0 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 7 | 4 | 4 | 0 | 1 | 0 | 2 | 2-4 | 0-0 | 0-0 |
IND vs DAL — Courtside