← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 18 | 9 | 7 | 2 | 0 | 4 | 7-13 | 0-1 | 4-5 |
| 38 | 25 | 5 | 5 | 2 | 1 | 0 | 8-16 | 4-9 | 5-6 |
| 37 | 31 | 5 | 1 | 0 | 3 | 2 | 11-19 | 4-8 | 5-8 |
| 35 | 18 | 8 | 9 | 2 | 2 | 2 | 6-8 | 1-2 | 5-8 |
| 23 | 10 | 1 | 2 | 0 | 0 | 1 | 4-5 | 2-3 | 0-0 |
| 23 | 14 | 5 | 4 | 2 | 0 | 5 | 6-11 | 2-3 | 0-0 |
| 20 | 12 | 12 | 2 | 1 | 1 | 1 | 5-6 | 0-0 | 2-2 |
| 18 | 7 | 5 | 1 | 0 | 1 | 0 | 2-7 | 0-4 | 3-3 |
| 6 | 4 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-2 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 29 | 2 | 4 | 1 | 1 | 4 | 11-16 | 5-7 | 2-2 |
| 33 | 10 | 2 | 4 | 2 | 0 | 2 | 4-11 | 2-5 | 0-0 |
| 33 | 31 | 5 | 2 | 2 | 1 | 0 | 11-18 | 4-7 | 5-6 |
| 31 | 15 | 3 | 7 | 0 | 0 | 3 | 5-11 | 4-7 | 1-2 |
| 25 | 13 | 1 | 2 | 0 | 0 | 0 | 5-8 | 3-4 | 0-0 |
| 20 | 4 | 3 | 0 | 0 | 0 | 0 | 1-6 | 0-3 | 2-3 |
| 19 | 6 | 2 | 4 | 0 | 0 | 1 | 2-6 | 2-2 | 0-0 |
| 16 | 10 | 1 | 2 | 0 | 0 | 0 | 4-6 | 1-2 | 1-2 |
| 16 | 2 | 2 | 3 | 1 | 0 | 0 | 0-2 | 0-2 | 2-2 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 |
HOU vs TOR — Courtside