← Back to Scores
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 10 | 18 | 3 | 1 | 1 | 5 | 5-15 | 0-2 | 0-0 |
| 35 | 23 | 4 | 3 | 0 | 0 | 4 | 6-13 | 4-6 | 7-7 |
| 33 | 19 | 1 | 3 | 2 | 0 | 0 | 7-14 | 0-2 | 5-6 |
| 32 | 8 | 5 | 3 | 1 | 0 | 2 | 4-9 | 0-3 | 0-0 |
| 30 | 16 | 9 | 4 | 1 | 0 | 2 | 6-16 | 4-8 | 0-0 |
| 27 | 12 | 2 | 0 | 2 | 1 | 0 | 4-10 | 2-5 | 2-2 |
| 26 | 9 | 2 | 4 | 1 | 0 | 2 | 3-7 | 0-3 | 3-4 |
| 13 | 0 | 4 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 9 | 4 | 1 | 1 | 2 | 0 | 1 | 1-1 | 0-0 | 2-2 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 31 | 9 | 4 | 1 | 3 | 1 | 14-26 | 1-5 | 2-2 |
| 35 | 13 | 5 | 1 | 1 | 0 | 1 | 4-9 | 1-6 | 4-4 |
| 34 | 18 | 6 | 6 | 1 | 3 | 3 | 7-15 | 4-10 | 0-0 |
| 31 | 4 | 14 | 3 | 1 | 2 | 2 | 2-3 | 0-0 | 0-1 |
| 27 | 8 | 1 | 3 | 1 | 0 | 2 | 3-9 | 2-5 | 0-0 |
| 24 | 8 | 2 | 3 | 2 | 1 | 1 | 2-5 | 2-5 | 2-2 |
| 24 | 18 | 0 | 1 | 2 | 0 | 4 | 7-15 | 3-7 | 1-1 |
| 17 | 3 | 5 | 4 | 2 | 1 | 1 | 1-6 | 1-6 | 0-0 |
| 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAC vs OKC — Courtside