← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 24 | 11 | 6 | 1 | 0 | 0 | 8-16 | 3-7 | 5-5 |
| 35 | 8 | 12 | 1 | 1 | 1 | 3 | 2-12 | 0-3 | 4-4 |
| 35 | 36 | 4 | 3 | 2 | 0 | 2 | 14-25 | 1-5 | 7-9 |
| 34 | 9 | 6 | 5 | 1 | 1 | 2 | 3-11 | 1-6 | 2-3 |
| 30 | 16 | 3 | 1 | 1 | 0 | 1 | 5-11 | 4-9 | 2-2 |
| 26 | 3 | 4 | 4 | 2 | 0 | 2 | 1-5 | 1-4 | 0-0 |
| 17 | 10 | 1 | 1 | 0 | 0 | 2 | 4-7 | 2-3 | 0-0 |
| 12 | 0 | 3 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 11 | 5 | 1 | 2 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 37 | 8 | 7 | 1 | 2 | 4 | 16-22 | 0-1 | 5-7 |
| 31 | 11 | 3 | 3 | 1 | 0 | 1 | 4-9 | 2-5 | 1-1 |
| 30 | 5 | 8 | 3 | 0 | 3 | 0 | 1-6 | 1-5 | 2-2 |
| 26 | 25 | 2 | 4 | 4 | 0 | 2 | 8-11 | 4-4 | 5-5 |
| 24 | 9 | 4 | 0 | 0 | 0 | 1 | 3-5 | 3-5 | 0-0 |
| 24 | 4 | 4 | 9 | 0 | 1 | 1 | 2-7 | 0-4 | 0-0 |
| 21 | 8 | 0 | 0 | 0 | 1 | 2 | 3-4 | 2-3 | 0-0 |
| 20 | 5 | 5 | 1 | 0 | 0 | 2 | 0-2 | 0-1 | 5-6 |
| 16 | 9 | 2 | 0 | 1 | 1 | 0 | 4-10 | 1-4 | 0-0 |
| 15 | 8 | 2 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 3-3 |
NYK vs MIL — Courtside