← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 39 | 3 | 10 | 1 | 1 | 4 | 11-25 | 3-9 | 14-16 |
| 44 | 17 | 11 | 1 | 1 | 1 | 1 | 5-13 | 3-5 | 4-5 |
| 40 | 14 | 6 | 4 | 1 | 0 | 2 | 4-12 | 4-8 | 2-2 |
| 39 | 23 | 7 | 3 | 3 | 2 | 2 | 7-17 | 3-10 | 6-6 |
| 23 | 25 | 7 | 5 | 0 | 1 | 3 | 9-17 | 3-6 | 4-6 |
| 18 | 2 | 4 | 3 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 18 | 2 | 5 | 0 | 0 | 5 | 1 | 1-3 | 0-0 | 0-0 |
| 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 12 | 6 | 10 | 0 | 0 | 1 | 0 | 3-4 | 0-0 | 0-0 |
| 6 | 8 | 2 | 0 | 1 | 0 | 0 | 3-3 | 0-0 | 2-2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 20 | 9 | 7 | 2 | 1 | 1 | 8-17 | 4-7 | 0-2 |
| 40 | 14 | 1 | 7 | 1 | 0 | 1 | 4-14 | 2-6 | 4-4 |
| 38 | 10 | 5 | 5 | 1 | 1 | 2 | 3-6 | 2-3 | 2-2 |
| 34 | 31 | 11 | 5 | 2 | 2 | 5 | 13-23 | 3-7 | 2-2 |
| 31 | 13 | 10 | 3 | 0 | 0 | 2 | 4-11 | 1-3 | 4-4 |
| 26 | 10 | 2 | 2 | 0 | 0 | 1 | 4-11 | 2-7 | 0-0 |
| 25 | 13 | 5 | 1 | 0 | 0 | 1 | 5-11 | 2-8 | 1-3 |
| 19 | 14 | 7 | 3 | 2 | 1 | 1 | 6-7 | 0-0 | 2-4 |
| 13 | 9 | 0 | 0 | 2 | 0 | 1 | 4-7 | 1-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs WAS — Courtside