← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 25 | 6 | 1 | 1 | 0 | 2 | 9-17 | 6-13 | 1-1 |
| 31 | 11 | 3 | 7 | 0 | 1 | 1 | 5-14 | 1-9 | 0-0 |
| 31 | 18 | 3 | 8 | 1 | 0 | 1 | 7-15 | 2-7 | 2-2 |
| 28 | 15 | 9 | 1 | 1 | 1 | 0 | 6-9 | 1-3 | 2-2 |
| 26 | 9 | 3 | 2 | 1 | 1 | 1 | 3-10 | 3-10 | 0-0 |
| 24 | 15 | 7 | 4 | 0 | 0 | 3 | 5-9 | 1-3 | 4-6 |
| 22 | 6 | 11 | 0 | 0 | 4 | 1 | 3-8 | 0-0 | 0-0 |
| 19 | 16 | 6 | 1 | 0 | 0 | 1 | 5-7 | 3-4 | 3-4 |
| 14 | 3 | 6 | 0 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 7 | 4 | 0 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 7 | 5 | 5 | 0 | 0 | 0 | 3-11 | 0-4 | 1-2 |
| 34 | 22 | 2 | 4 | 1 | 0 | 1 | 5-14 | 3-8 | 9-9 |
| 27 | 2 | 2 | 2 | 1 | 0 | 4 | 1-11 | 0-4 | 0-0 |
| 24 | 11 | 2 | 0 | 2 | 0 | 3 | 4-9 | 3-7 | 0-0 |
| 23 | 11 | 2 | 0 | 0 | 0 | 2 | 3-8 | 2-4 | 3-4 |
| 22 | 12 | 3 | 0 | 1 | 0 | 1 | 3-7 | 0-1 | 6-6 |
| 22 | 5 | 3 | 2 | 2 | 0 | 1 | 2-6 | 1-4 | 0-0 |
| 19 | 11 | 7 | 3 | 0 | 0 | 1 | 3-4 | 0-0 | 5-5 |
| 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0-5 | 0-2 | 0-0 |
| 11 | 7 | 5 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
BOS vs NOP — Courtside