← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 18 | 4 | 2 | 0 | 0 | 3 | 8-13 | 2-4 | 0-0 |
| 25 | 9 | 1 | 2 | 1 | 0 | 2 | 3-9 | 1-2 | 2-5 |
| 25 | 6 | 1 | 5 | 1 | 0 | 2 | 2-8 | 2-5 | 0-0 |
| 23 | 6 | 3 | 3 | 0 | 0 | 1 | 3-5 | 0-0 | 0-0 |
| 23 | 21 | 6 | 0 | 0 | 0 | 0 | 8-11 | 3-5 | 2-3 |
| 23 | 9 | 1 | 2 | 1 | 0 | 2 | 3-8 | 1-4 | 2-2 |
| 23 | 11 | 4 | 2 | 0 | 0 | 0 | 4-10 | 3-8 | 0-0 |
| 22 | 17 | 12 | 2 | 0 | 0 | 0 | 6-7 | 1-2 | 4-5 |
| 21 | 4 | 1 | 3 | 0 | 0 | 2 | 1-5 | 1-3 | 1-2 |
| 16 | 2 | 2 | 1 | 0 | 0 | 0 | 1-6 | 0-4 | 0-0 |
| 5 | 6 | 2 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 1-1 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 10 | 0 | 1 | 2 | 0 | 0 | 3-5 | 2-2 | 2-2 |
| 30 | 21 | 6 | 6 | 1 | 0 | 3 | 7-11 | 2-2 | 5-5 |
| 26 | 22 | 5 | 5 | 0 | 1 | 0 | 8-12 | 5-7 | 1-3 |
| 25 | 19 | 6 | 3 | 1 | 0 | 3 | 6-14 | 0-4 | 7-7 |
| 25 | 12 | 4 | 8 | 1 | 0 | 0 | 5-10 | 0-1 | 2-3 |
| 24 | 11 | 4 | 0 | 2 | 0 | 0 | 4-7 | 1-3 | 2-2 |
| 24 | 15 | 4 | 8 | 1 | 0 | 2 | 6-11 | 3-7 | 0-0 |
| 16 | 4 | 8 | 1 | 0 | 1 | 1 | 0-1 | 0-0 | 4-4 |
| 14 | 8 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0-0 | 0-0 |
| 7 | 4 | 1 | 0 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 |
| 7 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 7 | 3 | 0 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
BKN vs HOU — Courtside