← Back to Scores
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 32 | 7 | 5 | 0 | 3 | 2 | 10-18 | 1-4 | 11-11 |
| 36 | 22 | 4 | 4 | 0 | 1 | 0 | 8-12 | 1-4 | 5-7 |
| 34 | 10 | 10 | 2 | 1 | 2 | 2 | 4-11 | 1-2 | 1-3 |
| 34 | 24 | 3 | 1 | 0 | 0 | 0 | 10-17 | 2-7 | 2-2 |
| 30 | 14 | 3 | 2 | 1 | 1 | 3 | 5-10 | 1-3 | 3-7 |
| 21 | 12 | 6 | 6 | 0 | 0 | 4 | 4-7 | 1-3 | 3-4 |
| 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 14 | 5 | 3 | 2 | 1 | 0 | 2 | 2-3 | 0-0 | 1-4 |
| 10 | 2 | 3 | 2 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 43 | 4 | 8 | 1 | 0 | 1 | 15-32 | 4-11 | 9-10 |
| 40 | 25 | 10 | 4 | 1 | 2 | 0 | 9-16 | 2-6 | 5-5 |
| 39 | 26 | 4 | 7 | 1 | 1 | 2 | 10-17 | 2-4 | 4-4 |
| 26 | 14 | 5 | 3 | 0 | 0 | 2 | 3-8 | 3-4 | 5-6 |
| 25 | 7 | 4 | 1 | 0 | 3 | 0 | 2-3 | 0-0 | 3-5 |
| 23 | 4 | 6 | 1 | 1 | 2 | 0 | 2-4 | 0-1 | 0-2 |
| 19 | 5 | 1 | 1 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 14 | 4 | 5 | 0 | 0 | 1 | 0 | 2-8 | 0-1 | 0-0 |
| 11 | 8 | 0 | 0 | 1 | 0 | 1 | 3-4 | 2-3 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ORL vs PHI — Courtside