← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 38 | 13 | 13 | 3 | 0 | 4 | 13-25 | 5-12 | 7-7 |
| 35 | 20 | 6 | 2 | 1 | 0 | 2 | 7-12 | 5-9 | 1-2 |
| 33 | 20 | 2 | 3 | 2 | 0 | 3 | 7-10 | 0-1 | 6-7 |
| 32 | 22 | 4 | 3 | 1 | 0 | 0 | 6-16 | 1-7 | 9-10 |
| 23 | 12 | 10 | 1 | 0 | 2 | 1 | 4-9 | 0-0 | 4-5 |
| 22 | 4 | 5 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| 20 | 13 | 0 | 3 | 2 | 1 | 0 | 4-7 | 3-4 | 2-2 |
| 16 | 4 | 7 | 1 | 2 | 1 | 0 | 1-1 | 1-1 | 1-2 |
| 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-1 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 24 | 6 | 5 | 0 | 0 | 1 | 8-20 | 4-11 | 4-6 |
| 29 | 16 | 4 | 2 | 0 | 1 | 0 | 6-14 | 2-7 | 2-2 |
| 26 | 4 | 3 | 5 | 2 | 0 | 1 | 2-7 | 0-1 | 0-0 |
| 25 | 6 | 8 | 5 | 0 | 0 | 3 | 3-7 | 0-4 | 0-0 |
| 25 | 23 | 4 | 5 | 0 | 3 | 2 | 9-15 | 1-3 | 4-4 |
| 21 | 10 | 4 | 2 | 1 | 0 | 4 | 4-10 | 1-3 | 1-2 |
| 20 | 11 | 3 | 1 | 1 | 0 | 2 | 4-6 | 0-1 | 3-3 |
| 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 11 | 6 | 2 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 1-2 |
| 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 9 | 5 | 1 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 |
| 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 4-4 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHA vs WAS — Courtside