← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 15 | 1 | 1 | 0 | 1 | 0 | 5-11 | 4-6 | 1-2 |
| 28 | 26 | 3 | 4 | 0 | 0 | 1 | 8-12 | 2-2 | 8-9 |
| 28 | 7 | 2 | 6 | 0 | 0 | 2 | 1-9 | 1-6 | 4-4 |
| 27 | 6 | 7 | 3 | 0 | 1 | 1 | 2-13 | 2-8 | 0-0 |
| 26 | 13 | 6 | 6 | 0 | 1 | 2 | 5-12 | 2-7 | 1-2 |
| 26 | 13 | 9 | 2 | 0 | 0 | 3 | 5-12 | 2-6 | 1-1 |
| 24 | 9 | 5 | 3 | 1 | 0 | 0 | 4-8 | 1-3 | 0-0 |
| 20 | 4 | 4 | 0 | 0 | 1 | 3 | 2-3 | 0-0 | 0-0 |
| 12 | 3 | 5 | 0 | 0 | 1 | 0 | 1-4 | 0-0 | 1-1 |
| 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 7 | 5 | 0 | 0 | 1 | 0 | 1 | 2-3 | 0-1 | 1-4 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 27 | 5 | 3 | 0 | 0 | 0 | 1 | 2-10 | 0-7 | 1-2 |
| 27 | 19 | 3 | 8 | 1 | 0 | 0 | 5-14 | 0-2 | 9-9 |
| 26 | 8 | 8 | 1 | 0 | 0 | 0 | 3-8 | 1-2 | 1-2 |
| 25 | 17 | 2 | 1 | 0 | 0 | 1 | 6-11 | 1-3 | 4-6 |
| 25 | 9 | 5 | 2 | 3 | 2 | 0 | 4-6 | 0-2 | 1-1 |
| 24 | 27 | 6 | 4 | 1 | 0 | 0 | 9-13 | 6-6 | 3-4 |
| 23 | 10 | 4 | 5 | 1 | 0 | 1 | 3-11 | 1-5 | 3-4 |
| 21 | 9 | 8 | 1 | 0 | 2 | 0 | 4-9 | 1-3 | 0-0 |
| 21 | 16 | 2 | 6 | 0 | 0 | 0 | 5-6 | 3-4 | 3-4 |
| 16 | 8 | 6 | 3 | 0 | 0 | 0 | 3-8 | 2-4 | 0-0 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
IND vs MEM — Courtside