← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 12 | 1 | 5 | 1 | 1 | 0 | 4-12 | 3-9 | 1-1 |
| 28 | 18 | 3 | 7 | 0 | 0 | 3 | 5-10 | 1-4 | 7-7 |
| 28 | 11 | 4 | 1 | 2 | 1 | 2 | 4-11 | 3-10 | 0-0 |
| 28 | 13 | 5 | 5 | 1 | 1 | 3 | 5-12 | 3-8 | 0-0 |
| 27 | 21 | 3 | 2 | 2 | 0 | 4 | 7-17 | 5-10 | 2-2 |
| 21 | 7 | 2 | 0 | 3 | 0 | 0 | 3-4 | 1-2 | 0-0 |
| 20 | 9 | 6 | 1 | 0 | 0 | 1 | 4-7 | 0-0 | 1-3 |
| 17 | 6 | 5 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 0-0 |
| 14 | 2 | 6 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0-0 |
| 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 9 | 2 | 1 | 0 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 1 | 0 | 3 | 0-2 | 0-2 | 0-0 |
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 27 | 5 | 5 | 1 | 1 | 2 | 11-21 | 1-4 | 4-5 |
| 28 | 30 | 7 | 7 | 0 | 1 | 4 | 8-12 | 5-7 | 9-9 |
| 25 | 8 | 5 | 4 | 0 | 0 | 3 | 3-5 | 0-0 | 2-3 |
| 24 | 10 | 6 | 2 | 2 | 0 | 2 | 3-5 | 0-1 | 4-5 |
| 23 | 17 | 4 | 2 | 1 | 1 | 0 | 6-6 | 5-5 | 0-0 |
| 21 | 14 | 2 | 1 | 3 | 0 | 0 | 5-8 | 2-4 | 2-2 |
| 20 | 6 | 1 | 2 | 0 | 0 | 1 | 2-4 | 0-0 | 2-2 |
| 20 | 0 | 3 | 8 | 3 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| 18 | 6 | 7 | 1 | 0 | 2 | 1 | 2-5 | 2-4 | 0-0 |
| 8 | 3 | 1 | 0 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 5 | 6 | 1 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 2 | 0 | 0 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
PHX vs LAC — Courtside