← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 20 | 7 | 0 | 1 | 5 | 11-14 | 2-2 | 7-12 |
| 30 | 13 | 5 | 2 | 3 | 1 | 3 | 5-11 | 1-5 | 2-2 |
| 29 | 20 | 2 | 4 | 0 | 0 | 1 | 7-15 | 4-11 | 2-4 |
| 28 | 4 | 5 | 2 | 1 | 2 | 3 | 2-8 | 0-3 | 0-0 |
| 27 | 23 | 4 | 7 | 2 | 0 | 1 | 9-14 | 2-5 | 3-7 |
| 26 | 9 | 1 | 0 | 1 | 0 | 1 | 3-5 | 3-5 | 0-0 |
| 21 | 3 | 3 | 3 | 1 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 21 | 11 | 8 | 0 | 0 | 0 | 1 | 5-13 | 1-5 | 0-0 |
| 18 | 8 | 3 | 0 | 1 | 1 | 1 | 4-5 | 0-1 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 29 | 6 | 3 | 0 | 1 | 4 | 10-20 | 3-7 | 6-7 |
| 37 | 19 | 7 | 8 | 2 | 0 | 2 | 6-14 | 1-4 | 6-10 |
| 36 | 17 | 5 | 3 | 3 | 0 | 3 | 6-15 | 2-4 | 3-4 |
| 33 | 20 | 6 | 2 | 2 | 2 | 2 | 9-12 | 1-3 | 1-3 |
| 27 | 6 | 5 | 2 | 0 | 0 | 1 | 3-5 | 0-0 | 0-2 |
| 18 | 5 | 4 | 1 | 1 | 0 | 1 | 2-7 | 1-3 | 0-0 |
| 16 | 4 | 3 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 |
| 12 | 3 | 1 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 1-2 |
| 12 | 4 | 0 | 4 | 1 | 0 | 0 | 1-6 | 0-2 | 2-2 |
| 11 | 9 | 2 | 0 | 1 | 0 | 1 | 3-3 | 3-3 | 0-0 |
| 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
MIL vs TOR — Courtside