← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 34 | 7 | 3 | 1 | 0 | 2 | 13-26 | 5-13 | 3-6 |
| 41 | 40 | 2 | 6 | 2 | 1 | 1 | 13-24 | 7-9 | 7-8 |
| 34 | 13 | 8 | 5 | 0 | 1 | 2 | 4-8 | 0-3 | 5-6 |
| 34 | 10 | 4 | 1 | 0 | 1 | 2 | 2-6 | 2-6 | 4-4 |
| 32 | 10 | 5 | 5 | 0 | 0 | 5 | 3-8 | 2-5 | 2-4 |
| 20 | 4 | 6 | 2 | 0 | 1 | 0 | 1-9 | 0-4 | 2-2 |
| 19 | 6 | 4 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 0-0 |
| 15 | 0 | 3 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 5 | 2 | 2 | 0 | 2 | 6-14 | 1-7 | 3-4 |
| 36 | 25 | 6 | 4 | 0 | 0 | 2 | 9-18 | 2-4 | 5-6 |
| 35 | 25 | 3 | 4 | 1 | 1 | 0 | 7-20 | 4-13 | 7-7 |
| 32 | 13 | 4 | 1 | 1 | 1 | 0 | 5-10 | 2-6 | 1-1 |
| 25 | 17 | 8 | 0 | 0 | 0 | 2 | 7-8 | 0-0 | 3-4 |
| 22 | 8 | 2 | 1 | 0 | 0 | 3 | 2-6 | 2-6 | 2-2 |
| 16 | 6 | 4 | 1 | 1 | 0 | 0 | 2-4 | 0-2 | 2-2 |
| 16 | 4 | 7 | 1 | 2 | 1 | 0 | 2-8 | 0-3 | 0-0 |
| 14 | 2 | 2 | 2 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0-2 | 0-2 | 0-0 |
PHI vs BOS — Courtside