← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 15 | 7 | 12 | 0 | 1 | 2 | 5-15 | 1-3 | 4-5 |
| 33 | 12 | 5 | 3 | 0 | 0 | 0 | 4-14 | 2-7 | 2-2 |
| 32 | 16 | 2 | 9 | 1 | 0 | 5 | 5-13 | 2-6 | 4-6 |
| 28 | 21 | 7 | 0 | 0 | 0 | 0 | 7-14 | 5-7 | 2-2 |
| 25 | 3 | 2 | 1 | 1 | 1 | 0 | 1-5 | 1-4 | 0-0 |
| 25 | 18 | 6 | 1 | 1 | 2 | 1 | 7-17 | 2-6 | 2-4 |
| 23 | 11 | 3 | 2 | 1 | 1 | 0 | 4-9 | 0-4 | 3-3 |
| 23 | 14 | 6 | 1 | 0 | 0 | 0 | 7-9 | 0-0 | 0-0 |
| 16 | 3 | 4 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 25 | 4 | 8 | 0 | 1 | 4 | 11-27 | 1-5 | 2-4 |
| 40 | 28 | 9 | 3 | 0 | 1 | 0 | 10-17 | 5-10 | 3-5 |
| 33 | 11 | 5 | 5 | 0 | 0 | 1 | 4-12 | 1-5 | 2-2 |
| 30 | 16 | 11 | 1 | 2 | 0 | 2 | 6-12 | 2-5 | 2-2 |
| 29 | 11 | 8 | 3 | 2 | 1 | 1 | 5-7 | 1-3 | 0-0 |
| 27 | 15 | 2 | 0 | 1 | 1 | 0 | 6-15 | 3-7 | 0-0 |
| 20 | 14 | 5 | 5 | 0 | 0 | 1 | 5-9 | 2-5 | 2-2 |
| 18 | 4 | 15 | 2 | 1 | 2 | 1 | 2-6 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAS vs NYK — Courtside