← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 16 | 3 | 3 | 0 | 0 | 1 | 7-13 | 0-1 | 2-2 |
| 40 | 24 | 6 | 4 | 3 | 1 | 4 | 8-13 | 3-4 | 5-6 |
| 39 | 40 | 4 | 8 | 1 | 0 | 2 | 16-27 | 2-5 | 6-9 |
| 37 | 29 | 8 | 2 | 1 | 1 | 0 | 9-11 | 2-4 | 9-10 |
| 31 | 12 | 6 | 6 | 3 | 1 | 3 | 6-12 | 0-4 | 0-0 |
| 17 | 5 | 9 | 0 | 0 | 4 | 0 | 2-2 | 0-0 | 1-2 |
| 16 | 4 | 3 | 4 | 1 | 0 | 1 | 2-3 | 0-1 | 0-0 |
| 13 | 2 | 0 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-2 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 6 | 7 | 1 | 0 | 3 | 7-17 | 2-4 | 2-2 |
| 37 | 12 | 8 | 4 | 1 | 2 | 4 | 5-15 | 1-6 | 1-3 |
| 35 | 25 | 8 | 3 | 1 | 0 | 5 | 10-22 | 0-7 | 5-6 |
| 35 | 14 | 6 | 2 | 4 | 0 | 0 | 4-6 | 2-2 | 4-6 |
| 29 | 26 | 2 | 7 | 0 | 0 | 2 | 10-16 | 2-8 | 4-6 |
| 15 | 8 | 2 | 1 | 1 | 0 | 0 | 3-5 | 2-4 | 0-0 |
| 13 | 0 | 3 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0-5 | 0-4 | 0-0 |
| 10 | 5 | 4 | 0 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 10 | 3 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 8 | 9 | 1 | 2 | 0 | 0 | 0 | 3-4 | 2-3 | 1-2 |
NYK vs ORL — Courtside