← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 13 | 7 | 11 | 3 | 0 | 1 | 5-11 | 1-3 | 2-2 |
| 35 | 22 | 9 | 1 | 1 | 1 | 2 | 9-19 | 2-4 | 2-2 |
| 28 | 12 | 5 | 5 | 0 | 3 | 0 | 6-10 | 0-1 | 0-0 |
| 27 | 13 | 1 | 1 | 0 | 0 | 1 | 5-10 | 3-8 | 0-0 |
| 25 | 16 | 7 | 2 | 1 | 0 | 1 | 4-8 | 1-2 | 7-7 |
| 24 | 11 | 2 | 3 | 1 | 0 | 1 | 3-11 | 1-3 | 4-6 |
| 23 | 17 | 2 | 4 | 1 | 0 | 2 | 7-11 | 3-5 | 0-0 |
| 20 | 10 | 1 | 1 | 0 | 0 | 1 | 3-8 | 3-6 | 1-1 |
| 17 | 5 | 4 | 0 | 1 | 0 | 2 | 2-3 | 0-0 | 1-2 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 38 | 8 | 3 | 0 | 0 | 1 | 12-15 | 6-8 | 8-9 |
| 40 | 35 | 5 | 11 | 0 | 1 | 4 | 10-18 | 4-9 | 11-11 |
| 36 | 14 | 4 | 0 | 1 | 0 | 2 | 5-13 | 4-8 | 0-0 |
| 36 | 17 | 8 | 2 | 1 | 2 | 2 | 8-9 | 0-0 | 1-2 |
| 34 | 13 | 5 | 7 | 1 | 0 | 2 | 5-13 | 2-6 | 1-4 |
| 23 | 6 | 0 | 3 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 14 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 12 | 6 | 2 | 1 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
DAL vs LAL — Courtside