← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 31 | 8 | 5 | 0 | 0 | 3 | 9-19 | 5-10 | 8-12 |
| 33 | 10 | 8 | 4 | 3 | 1 | 3 | 2-13 | 2-7 | 4-7 |
| 32 | 5 | 12 | 3 | 0 | 3 | 1 | 1-3 | 0-0 | 3-8 |
| 31 | 11 | 5 | 2 | 1 | 0 | 2 | 4-9 | 2-6 | 1-2 |
| 30 | 10 | 6 | 3 | 0 | 0 | 3 | 3-6 | 2-2 | 2-2 |
| 24 | 12 | 2 | 3 | 0 | 1 | 1 | 4-11 | 2-5 | 2-2 |
| 17 | 18 | 2 | 1 | 0 | 0 | 0 | 7-7 | 3-3 | 1-2 |
| 13 | 2 | 0 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 12 | 6 | 1 | 2 | 0 | 0 | 0 | 2-7 | 1-1 | 1-2 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 40 | 6 | 6 | 3 | 0 | 1 | 12-19 | 1-2 | 15-17 |
| 32 | 5 | 1 | 1 | 1 | 1 | 1 | 2-9 | 1-7 | 0-0 |
| 32 | 9 | 3 | 2 | 2 | 0 | 1 | 4-7 | 1-4 | 0-0 |
| 29 | 12 | 9 | 2 | 1 | 1 | 1 | 4-12 | 2-4 | 2-2 |
| 28 | 15 | 7 | 2 | 1 | 1 | 0 | 6-10 | 0-0 | 3-6 |
| 24 | 13 | 2 | 3 | 0 | 0 | 0 | 5-9 | 0-1 | 3-6 |
| 22 | 5 | 2 | 0 | 0 | 0 | 1 | 1-5 | 1-4 | 2-2 |
| 13 | 0 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 12 | 9 | 5 | 2 | 0 | 0 | 1 | 2-4 | 1-2 | 4-4 |
| 12 | 5 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0-2 | 1-1 |
MIN vs OKC — Courtside