← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 9 | 4 | 4 | 2 | 0 | 2 | 2-10 | 1-5 | 4-6 |
| 34 | 15 | 3 | 3 | 1 | 0 | 4 | 5-15 | 4-9 | 1-2 |
| 31 | 11 | 4 | 2 | 2 | 0 | 3 | 5-10 | 0-0 | 1-4 |
| 28 | 10 | 6 | 0 | 0 | 3 | 0 | 3-6 | 0-3 | 4-5 |
| 27 | 13 | 9 | 2 | 2 | 1 | 3 | 4-9 | 3-7 | 2-2 |
| 27 | 8 | 5 | 0 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| 24 | 16 | 7 | 6 | 0 | 0 | 2 | 8-17 | 0-4 | 0-0 |
| 20 | 8 | 2 | 3 | 0 | 3 | 3 | 3-3 | 0-0 | 2-4 |
| 14 | 5 | 3 | 0 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 26 | 8 | 0 | 2 | 1 | 3 | 11-23 | 1-4 | 3-5 |
| 36 | 24 | 10 | 4 | 0 | 1 | 4 | 5-12 | 0-1 | 14-14 |
| 35 | 15 | 5 | 6 | 2 | 0 | 1 | 6-19 | 1-7 | 2-5 |
| 32 | 8 | 9 | 3 | 1 | 1 | 2 | 4-6 | 0-0 | 0-0 |
| 32 | 13 | 4 | 1 | 2 | 0 | 0 | 5-10 | 3-5 | 0-0 |
| 17 | 2 | 2 | 3 | 1 | 0 | 1 | 0-4 | 0-2 | 2-2 |
| 16 | 7 | 3 | 0 | 0 | 0 | 0 | 3-8 | 0-2 | 1-1 |
| 14 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 7 | 0 | 3 | 1 | 1 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 |
IND vs TOR — Courtside