← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 13 | 5 | 2 | 4 | 0 | 1 | 5-12 | 0-5 | 3-3 |
| 40 | 41 | 5 | 4 | 4 | 1 | 5 | 14-24 | 5-11 | 8-12 |
| 35 | 12 | 12 | 4 | 0 | 1 | 2 | 5-10 | 0-0 | 2-4 |
| 34 | 20 | 5 | 2 | 1 | 0 | 5 | 6-13 | 2-7 | 6-9 |
| 32 | 9 | 2 | 3 | 4 | 0 | 2 | 2-9 | 2-7 | 3-3 |
| 27 | 9 | 2 | 2 | 2 | 2 | 1 | 4-10 | 1-3 | 0-0 |
| 14 | 3 | 2 | 1 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 9 | 5 | 1 | 0 | 1 | 0 | 2 | 2-3 | 1-1 | 0-0 |
| 8 | 1 | 3 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 22 | 5 | 1 | 2 | 0 | 3 | 8-17 | 4-8 | 2-4 |
| 35 | 16 | 3 | 10 | 1 | 0 | 9 | 4-18 | 1-6 | 7-9 |
| 34 | 20 | 7 | 4 | 2 | 0 | 3 | 7-12 | 4-7 | 2-2 |
| 31 | 16 | 3 | 2 | 0 | 0 | 2 | 5-8 | 3-6 | 3-4 |
| 29 | 13 | 6 | 4 | 2 | 0 | 2 | 6-9 | 1-2 | 0-0 |
| 26 | 19 | 8 | 0 | 1 | 1 | 1 | 6-9 | 0-0 | 7-8 |
| 24 | 4 | 3 | 1 | 2 | 1 | 1 | 1-3 | 1-2 | 1-2 |
| 13 | 2 | 5 | 3 | 3 | 0 | 2 | 1-2 | 0-0 | 0-0 |
| 8 | 2 | 4 | 0 | 0 | 0 | 3 | 1-3 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
MIN vs PHX — Courtside