← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 5 | 3 | 4 | 0 | 2 | 5 | 2-7 | 1-4 | 0-0 |
| 26 | 20 | 3 | 3 | 1 | 0 | 2 | 8-15 | 2-7 | 2-3 |
| 26 | 9 | 3 | 2 | 2 | 0 | 1 | 1-6 | 0-5 | 7-8 |
| 24 | 2 | 2 | 4 | 0 | 1 | 2 | 1-6 | 0-3 | 0-0 |
| 19 | 9 | 3 | 1 | 1 | 0 | 0 | 3-6 | 2-4 | 1-2 |
| 19 | 14 | 2 | 2 | 0 | 1 | 1 | 5-8 | 3-5 | 1-2 |
| 18 | 7 | 3 | 4 | 2 | 0 | 0 | 3-6 | 0-2 | 1-1 |
| 17 | 4 | 3 | 1 | 1 | 0 | 2 | 2-6 | 0-2 | 0-0 |
| 17 | 11 | 2 | 0 | 1 | 0 | 1 | 5-9 | 1-2 | 0-0 |
| 16 | 7 | 2 | 3 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 |
| 9 | 5 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 2-2 |
| 9 | 4 | 1 | 2 | 1 | 0 | 1 | 2-5 | 0-1 | 0-0 |
| 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 |
| 5 | 9 | 1 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 4-4 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 24 | 8 | 6 | 2 | 1 | 4 | 6-12 | 0-3 | 12-13 |
| 30 | 23 | 5 | 2 | 3 | 0 | 2 | 10-15 | 3-4 | 0-0 |
| 30 | 17 | 2 | 7 | 1 | 1 | 0 | 6-10 | 3-6 | 2-2 |
| 29 | 24 | 8 | 4 | 0 | 0 | 2 | 9-15 | 2-5 | 4-8 |
| 22 | 3 | 3 | 2 | 3 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| 21 | 23 | 7 | 2 | 1 | 0 | 1 | 8-15 | 2-3 | 5-6 |
| 19 | 3 | 9 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 1-2 |
| 19 | 6 | 1 | 1 | 2 | 0 | 2 | 2-6 | 0-2 | 2-2 |
| 16 | 4 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 |
| 16 | 7 | 1 | 10 | 1 | 1 | 0 | 2-2 | 2-2 | 1-2 |
| 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 1-2 |
WAS vs TOR — Courtside