← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 33 | 8 | 2 | 0 | 0 | 2 | 13-21 | 4-6 | 3-5 |
| 37 | 19 | 3 | 0 | 1 | 3 | 0 | 7-15 | 3-11 | 2-2 |
| 35 | 18 | 11 | 12 | 1 | 1 | 3 | 7-13 | 0-0 | 4-7 |
| 32 | 6 | 6 | 6 | 0 | 0 | 1 | 2-6 | 2-4 | 0-0 |
| 29 | 12 | 6 | 5 | 1 | 1 | 1 | 5-10 | 2-4 | 0-0 |
| 21 | 9 | 2 | 1 | 2 | 0 | 0 | 3-4 | 1-2 | 2-2 |
| 19 | 10 | 1 | 4 | 0 | 0 | 1 | 4-6 | 1-3 | 1-2 |
| 16 | 2 | 0 | 0 | 0 | 0 | 2 | 1-5 | 0-3 | 0-0 |
| 13 | 4 | 4 | 1 | 0 | 1 | 3 | 1-2 | 0-0 | 2-3 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 13 | 3 | 4 | 0 | 0 | 1 | 5-13 | 3-9 | 0-0 |
| 33 | 6 | 1 | 4 | 1 | 0 | 1 | 2-13 | 1-7 | 1-2 |
| 33 | 23 | 3 | 4 | 2 | 0 | 4 | 10-16 | 2-6 | 1-1 |
| 32 | 26 | 8 | 4 | 2 | 0 | 3 | 9-18 | 1-4 | 7-9 |
| 29 | 16 | 12 | 3 | 0 | 1 | 0 | 8-12 | 0-0 | 0-0 |
| 24 | 9 | 6 | 0 | 1 | 0 | 1 | 4-7 | 1-2 | 0-0 |
| 17 | 7 | 4 | 1 | 0 | 0 | 1 | 2-5 | 2-2 | 1-2 |
| 14 | 0 | 4 | 2 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 11 | 5 | 2 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 |
| 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
BKN vs BOS — Courtside