← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 26 | 9 | 4 | 1 | 0 | 3 | 9-15 | 3-6 | 5-6 |
| 37 | 21 | 7 | 2 | 1 | 1 | 3 | 7-15 | 2-7 | 5-5 |
| 33 | 32 | 1 | 8 | 2 | 0 | 0 | 11-20 | 3-5 | 7-7 |
| 26 | 5 | 5 | 0 | 1 | 4 | 2 | 2-9 | 1-7 | 0-0 |
| 25 | 2 | 5 | 5 | 2 | 0 | 0 | 1-6 | 0-5 | 0-0 |
| 18 | 3 | 4 | 0 | 2 | 1 | 1 | 1-4 | 0-0 | 1-2 |
| 17 | 6 | 4 | 0 | 0 | 0 | 0 | 2-6 | 0-2 | 2-2 |
| 17 | 10 | 3 | 4 | 1 | 0 | 2 | 4-6 | 2-2 | 0-0 |
| 12 | 2 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 2-2 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 2-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 22 | 12 | 4 | 0 | 4 | 2 | 7-13 | 1-1 | 7-11 |
| 34 | 32 | 9 | 5 | 1 | 0 | 5 | 11-22 | 4-11 | 6-8 |
| 28 | 20 | 7 | 1 | 2 | 0 | 1 | 8-16 | 3-9 | 1-1 |
| 27 | 20 | 2 | 7 | 0 | 0 | 4 | 5-12 | 3-4 | 7-7 |
| 27 | 14 | 8 | 3 | 0 | 0 | 0 | 6-7 | 2-3 | 0-0 |
| 25 | 0 | 7 | 5 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| 20 | 4 | 3 | 1 | 0 | 1 | 1 | 2-4 | 0-2 | 0-0 |
| 19 | 4 | 2 | 1 | 1 | 2 | 0 | 2-4 | 0-1 | 0-0 |
| 12 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 11 | 2 | 1 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
IND vs CLE — Courtside