← Back to Scores
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 51 | 41 | 14 | 11 | 1 | 2 | 3 | 13-25 | 6-12 | 9-11 |
| 46 | 27 | 11 | 2 | 1 | 1 | 5 | 11-15 | 0-0 | 5-7 |
| 40 | 15 | 4 | 0 | 3 | 2 | 2 | 4-10 | 0-3 | 7-8 |
| 37 | 21 | 3 | 3 | 4 | 0 | 1 | 8-14 | 5-8 | 0-0 |
| 32 | 9 | 2 | 5 | 2 | 1 | 1 | 2-8 | 1-6 | 4-4 |
| 25 | 7 | 2 | 0 | 3 | 0 | 1 | 2-6 | 1-5 | 2-2 |
| 24 | 8 | 3 | 0 | 2 | 0 | 3 | 3-8 | 0-3 | 2-2 |
| 14 | 3 | 1 | 1 | 0 | 0 | 2 | 1-5 | 0-3 | 1-2 |
| 11 | 2 | 2 | 0 | 0 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 48 | 16 | 5 | 0 | 1 | 0 | 4 | 8-13 | 0-3 | 0-1 |
| 47 | 28 | 8 | 2 | 1 | 0 | 0 | 8-19 | 3-5 | 9-10 |
| 39 | 28 | 6 | 5 | 2 | 0 | 7 | 11-24 | 0-6 | 6-9 |
| 37 | 10 | 7 | 0 | 2 | 1 | 2 | 3-9 | 3-7 | 1-2 |
| 28 | 13 | 2 | 2 | 0 | 0 | 2 | 4-11 | 4-10 | 1-1 |
| 27 | 10 | 8 | 1 | 1 | 3 | 3 | 4-7 | 0-0 | 2-2 |
| 18 | 7 | 2 | 5 | 2 | 0 | 0 | 2-9 | 0-5 | 3-4 |
| 18 | 2 | 4 | 3 | 0 | 0 | 2 | 0-1 | 0-0 | 2-2 |
| 17 | 4 | 5 | 0 | 1 | 1 | 1 | 1-3 | 0-0 | 2-2 |
| 11 | 9 | 3 | 0 | 1 | 2 | 1 | 3-3 | 0-0 | 3-5 |
LAC vs DAL — Courtside