← Back to Scores
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 24 | 11 | 7 | 1 | 0 | 0 | 10-23 | 3-11 | 1-1 |
| 36 | 15 | 1 | 0 | 3 | 0 | 1 | 6-11 | 2-6 | 1-2 |
| 34 | 13 | 5 | 3 | 0 | 2 | 0 | 6-12 | 0-2 | 1-4 |
| 28 | 12 | 0 | 0 | 0 | 2 | 0 | 5-10 | 2-3 | 0-0 |
| 27 | 12 | 4 | 3 | 1 | 0 | 2 | 2-8 | 2-7 | 6-6 |
| 24 | 4 | 2 | 2 | 2 | 0 | 1 | 2-7 | 0-4 | 0-0 |
| 22 | 6 | 3 | 3 | 1 | 0 | 0 | 3-5 | 0-0 | 0-0 |
| 18 | 8 | 3 | 2 | 0 | 0 | 1 | 2-9 | 1-5 | 3-3 |
| 14 | 4 | 5 | 3 | 1 | 0 | 0 | 2-4 | 0-1 | 0-0 |
Orlando Magic| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 19 | 5 | 2 | 0 | 0 | 3 | 7-18 | 3-7 | 2-2 |
| 37 | 25 | 6 | 5 | 0 | 0 | 3 | 7-17 | 3-9 | 8-10 |
| 32 | 22 | 9 | 1 | 0 | 1 | 3 | 8-14 | 5-9 | 1-2 |
| 32 | 7 | 5 | 3 | 0 | 0 | 2 | 1-2 | 0-1 | 5-5 |
| 28 | 14 | 7 | 6 | 0 | 1 | 5 | 5-11 | 2-7 | 2-2 |
| 17 | 2 | 0 | 2 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 16 | 6 | 8 | 0 | 0 | 2 | 2 | 3-4 | 0-0 | 0-0 |
| 14 | 4 | 5 | 0 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| 13 | 0 | 1 | 2 | 3 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 10 | 6 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
BKN vs ORL — Courtside