← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 14 | 6 | 4 | 3 | 1 | 1 | 7-14 | 0-0 | 0-0 |
| 33 | 34 | 1 | 10 | 1 | 0 | 4 | 13-18 | 2-6 | 6-6 |
| 31 | 7 | 1 | 8 | 2 | 0 | 1 | 3-6 | 1-4 | 0-0 |
| 30 | 30 | 11 | 0 | 3 | 0 | 1 | 11-14 | 0-0 | 8-8 |
| 25 | 5 | 5 | 1 | 0 | 0 | 3 | 2-6 | 1-3 | 0-0 |
| 20 | 8 | 3 | 1 | 1 | 0 | 0 | 2-5 | 1-3 | 3-4 |
| 20 | 10 | 3 | 4 | 1 | 0 | 1 | 3-6 | 1-4 | 3-4 |
| 15 | 6 | 6 | 2 | 2 | 0 | 0 | 3-3 | 0-0 | 0-2 |
| 15 | 4 | 5 | 1 | 0 | 0 | 1 | 2-6 | 0-3 | 0-2 |
| 9 | 4 | 3 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 5 | 3 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 1-4 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 28 | 5 | 2 | 1 | 0 | 4 | 8-17 | 5-10 | 7-7 |
| 31 | 19 | 1 | 2 | 1 | 0 | 1 | 5-13 | 4-8 | 5-6 |
| 31 | 17 | 8 | 2 | 1 | 1 | 2 | 6-8 | 0-0 | 5-6 |
| 27 | 6 | 4 | 2 | 0 | 0 | 3 | 3-7 | 0-3 | 0-0 |
| 23 | 8 | 3 | 7 | 1 | 0 | 1 | 3-8 | 2-5 | 0-0 |
| 22 | 3 | 0 | 3 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 19 | 2 | 1 | 3 | 1 | 0 | 2 | 1-7 | 0-5 | 0-0 |
| 17 | 6 | 2 | 1 | 0 | 0 | 1 | 1-6 | 1-6 | 3-3 |
| 17 | 7 | 4 | 3 | 0 | 0 | 3 | 2-3 | 1-2 | 2-4 |
| 11 | 9 | 1 | 1 | 0 | 0 | 1 | 3-5 | 3-4 | 0-0 |
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
DET vs BKN — Courtside