← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 20 | 6 | 4 | 1 | 1 | 2 | 7-19 | 2-8 | 4-4 |
| 35 | 14 | 10 | 4 | 1 | 2 | 0 | 5-16 | 0-2 | 4-4 |
| 34 | 18 | 5 | 6 | 3 | 0 | 2 | 5-11 | 3-7 | 5-6 |
| 33 | 19 | 5 | 4 | 0 | 0 | 1 | 7-15 | 2-6 | 3-3 |
| 25 | 12 | 10 | 1 | 1 | 1 | 2 | 4-5 | 0-0 | 4-4 |
| 21 | 12 | 6 | 1 | 1 | 0 | 0 | 5-9 | 1-4 | 1-2 |
| 18 | 3 | 4 | 1 | 0 | 2 | 2 | 1-4 | 1-2 | 0-0 |
| 14 | 0 | 1 | 2 | 1 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 13 | 11 | 1 | 0 | 1 | 0 | 0 | 3-7 | 3-4 | 2-2 |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0-1 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 7 | 8 | 8 | 2 | 1 | 2 | 2-10 | 1-3 | 2-2 |
| 33 | 21 | 7 | 4 | 1 | 0 | 6 | 8-14 | 2-5 | 3-3 |
| 30 | 16 | 5 | 0 | 2 | 1 | 0 | 6-16 | 1-5 | 3-3 |
| 30 | 17 | 7 | 3 | 0 | 4 | 0 | 4-16 | 1-7 | 8-8 |
| 30 | 20 | 2 | 3 | 0 | 0 | 3 | 7-14 | 3-6 | 3-4 |
| 26 | 7 | 11 | 0 | 1 | 0 | 2 | 2-12 | 0-3 | 3-3 |
| 20 | 7 | 3 | 3 | 2 | 1 | 1 | 3-5 | 1-3 | 0-0 |
| 19 | 2 | 7 | 1 | 0 | 0 | 0 | 1-6 | 0-3 | 0-0 |
| 18 | 0 | 4 | 2 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
TOR vs ATL — Courtside