← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 18 | 10 | 3 | 1 | 1 | 1 | 7-16 | 0-4 | 4-7 |
| 28 | 20 | 2 | 9 | 1 | 0 | 2 | 7-16 | 4-9 | 2-2 |
| 26 | 16 | 14 | 3 | 2 | 1 | 1 | 7-13 | 0-0 | 2-4 |
| 26 | 24 | 5 | 5 | 4 | 1 | 2 | 8-20 | 4-10 | 4-4 |
| 23 | 10 | 4 | 2 | 1 | 0 | 0 | 3-7 | 2-3 | 2-2 |
| 21 | 8 | 5 | 2 | 1 | 0 | 2 | 2-9 | 0-3 | 4-4 |
| 19 | 17 | 2 | 3 | 0 | 0 | 1 | 5-6 | 5-6 | 2-3 |
| 18 | 14 | 2 | 2 | 1 | 0 | 0 | 5-6 | 4-5 | 0-0 |
| 16 | 2 | 5 | 2 | 0 | 0 | 1 | 1-4 | 0-1 | 0-0 |
| 14 | 5 | 2 | 1 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 |
| 9 | 4 | 2 | 2 | 1 | 1 | 0 | 1-3 | 0-0 | 2-2 |
| 6 | 6 | 2 | 0 | 1 | 1 | 0 | 2-4 | 0-1 | 2-2 |
| 6 | 4 | 2 | 0 | 2 | 0 | 0 | 2-3 | 0-1 | 0-1 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 20 | 4 | 4 | 1 | 4 | 3 | 10-17 | 0-4 | 0-2 |
| 29 | 19 | 3 | 1 | 0 | 0 | 2 | 7-11 | 3-4 | 2-3 |
| 28 | 25 | 2 | 3 | 1 | 0 | 3 | 8-16 | 6-13 | 3-4 |
| 28 | 6 | 4 | 11 | 0 | 1 | 2 | 2-12 | 2-7 | 0-0 |
| 22 | 4 | 2 | 4 | 0 | 0 | 2 | 2-3 | 0-1 | 0-0 |
| 20 | 16 | 3 | 4 | 1 | 0 | 1 | 5-8 | 2-4 | 4-4 |
| 20 | 6 | 6 | 0 | 0 | 1 | 1 | 3-4 | 0-1 | 0-0 |
| 19 | 6 | 11 | 2 | 2 | 0 | 1 | 1-6 | 0-3 | 4-4 |
| 12 | 2 | 7 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | 2-2 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 9 | 4 | 0 | 2 | 0 | 0 | 1 | 1-4 | 0-2 | 2-2 |
| 6 | 4 | 0 | 0 | 0 | 1 | 2 | 1-1 | 1-1 | 1-2 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
CLE vs WAS — Courtside