← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 3 | 2 | 2 | 0 | 2 | 8-15 | 3-5 | 1-1 |
| 35 | 20 | 8 | 5 | 2 | 0 | 2 | 7-15 | 0-3 | 6-7 |
| 35 | 14 | 10 | 5 | 1 | 1 | 3 | 6-14 | 1-4 | 1-4 |
| 27 | 4 | 1 | 6 | 2 | 0 | 2 | 2-9 | 0-3 | 0-0 |
| 21 | 9 | 7 | 4 | 0 | 0 | 1 | 3-4 | 1-1 | 2-2 |
| 20 | 6 | 4 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 2-2 |
| 19 | 11 | 6 | 3 | 1 | 1 | 3 | 2-4 | 1-3 | 6-6 |
| 17 | 3 | 7 | 2 | 1 | 1 | 1 | 1-3 | 0-1 | 1-2 |
| 15 | 20 | 1 | 0 | 0 | 1 | 1 | 7-7 | 6-6 | 0-0 |
| 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 29 | 8 | 3 | 3 | 1 | 3 | 11-17 | 2-5 | 5-8 |
| 34 | 26 | 6 | 2 | 0 | 1 | 3 | 8-18 | 4-12 | 6-8 |
| 33 | 18 | 3 | 4 | 0 | 3 | 2 | 7-14 | 4-8 | 0-0 |
| 30 | 5 | 4 | 4 | 3 | 2 | 0 | 1-7 | 1-5 | 2-2 |
| 26 | 8 | 5 | 5 | 1 | 0 | 2 | 3-7 | 2-4 | 0-0 |
| 21 | 5 | 4 | 1 | 1 | 2 | 1 | 2-5 | 1-2 | 0-2 |
| 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 0-4 | 0-0 |
| 15 | 2 | 5 | 2 | 0 | 1 | 1 | 0-5 | 0-2 | 2-2 |
| 14 | 4 | 2 | 2 | 1 | 0 | 1 | 2-7 | 0-3 | 0-0 |
| 12 | 4 | 3 | 1 | 1 | 0 | 0 | 2-4 | 0-1 | 0-1 |
TOR vs CLE — Courtside