← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 15 | 4 | 4 | 2 | 1 | 2 | 6-16 | 2-7 | 1-2 |
| 33 | 15 | 2 | 5 | 2 | 0 | 1 | 7-17 | 1-9 | 0-0 |
| 32 | 32 | 3 | 6 | 1 | 1 | 5 | 13-19 | 4-7 | 2-3 |
| 29 | 19 | 4 | 2 | 0 | 1 | 1 | 7-21 | 3-9 | 2-3 |
| 24 | 3 | 6 | 3 | 1 | 0 | 0 | 1-6 | 1-4 | 0-0 |
| 22 | 2 | 8 | 1 | 0 | 1 | 0 | 0-5 | 0-2 | 2-4 |
| 19 | 4 | 4 | 1 | 0 | 3 | 0 | 2-2 | 0-0 | 0-0 |
| 15 | 9 | 5 | 1 | 0 | 0 | 0 | 4-5 | 1-1 | 0-0 |
| 15 | 5 | 5 | 2 | 2 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 13 | 5 | 4 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 26 | 8 | 14 | 2 | 2 | 5 | 8-16 | 4-9 | 6-7 |
| 41 | 17 | 9 | 0 | 2 | 0 | 3 | 6-12 | 3-7 | 2-6 |
| 40 | 17 | 5 | 5 | 0 | 0 | 1 | 7-11 | 2-4 | 1-1 |
| 33 | 16 | 2 | 3 | 1 | 0 | 3 | 6-13 | 2-7 | 2-4 |
| 25 | 20 | 6 | 3 | 0 | 2 | 4 | 6-13 | 1-2 | 7-7 |
| 12 | 2 | 4 | 1 | 0 | 0 | 0 | 1-5 | 0-3 | 0-0 |
| 12 | 6 | 2 | 0 | 1 | 1 | 0 | 1-3 | 1-2 | 3-4 |
| 11 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 11 | 2 | 3 | 0 | 0 | 2 | 1 | 1-2 | 0-0 | 0-0 |
BOS vs PHI — Courtside