← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 18 | 9 | 6 | 3 | 0 | 1 | 8-13 | 0-0 | 2-2 |
| 33 | 22 | 13 | 8 | 2 | 1 | 1 | 9-16 | 0-3 | 4-4 |
| 32 | 21 | 3 | 3 | 2 | 0 | 3 | 8-14 | 1-5 | 4-5 |
| 27 | 6 | 3 | 2 | 0 | 0 | 0 | 2-7 | 0-2 | 2-2 |
| 26 | 14 | 9 | 2 | 0 | 2 | 1 | 5-8 | 2-4 | 2-4 |
| 23 | 13 | 1 | 1 | 1 | 1 | 1 | 5-12 | 3-7 | 0-0 |
| 23 | 15 | 8 | 1 | 0 | 1 | 3 | 6-12 | 1-3 | 2-3 |
| 17 | 11 | 3 | 7 | 1 | 0 | 0 | 4-5 | 3-3 | 0-0 |
| 16 | 6 | 6 | 0 | 0 | 0 | 0 | 3-5 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 18 | 5 | 5 | 0 | 0 | 2 | 5-15 | 2-6 | 6-10 |
| 29 | 4 | 7 | 1 | 0 | 0 | 0 | 2-9 | 0-5 | 0-0 |
| 28 | 17 | 3 | 3 | 0 | 0 | 1 | 6-13 | 4-6 | 1-2 |
| 27 | 9 | 11 | 2 | 0 | 0 | 0 | 4-7 | 0-0 | 1-2 |
| 26 | 8 | 5 | 5 | 1 | 0 | 2 | 3-14 | 2-7 | 0-0 |
| 25 | 12 | 2 | 1 | 1 | 0 | 0 | 3-11 | 2-8 | 4-5 |
| 22 | 15 | 4 | 4 | 1 | 1 | 3 | 4-8 | 2-4 | 5-6 |
| 22 | 8 | 5 | 2 | 0 | 2 | 1 | 2-8 | 0-4 | 4-4 |
| 19 | 12 | 2 | 0 | 3 | 0 | 2 | 5-12 | 1-6 | 1-1 |
| 8 | 3 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 3-3 |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
ATL vs IND — Courtside