← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 32 | 11 | 2 | 0 | 1 | 4 | 11-28 | 2-8 | 8-10 |
| 38 | 4 | 9 | 5 | 0 | 2 | 1 | 1-11 | 0-6 | 2-3 |
| 34 | 17 | 3 | 3 | 0 | 0 | 2 | 5-8 | 3-6 | 4-5 |
| 28 | 10 | 8 | 1 | 3 | 1 | 2 | 1-2 | 0-0 | 8-10 |
| 27 | 16 | 5 | 1 | 0 | 0 | 0 | 6-9 | 4-7 | 0-0 |
| 25 | 9 | 3 | 0 | 1 | 0 | 2 | 4-11 | 1-6 | 0-0 |
| 16 | 2 | 1 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 15 | 10 | 4 | 0 | 2 | 0 | 2 | 3-8 | 2-5 | 2-2 |
| 15 | 3 | 1 | 1 | 1 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 16 | 3 | 14 | 1 | 2 | 0 | 4-17 | 0-4 | 8-10 |
| 35 | 25 | 3 | 1 | 0 | 1 | 1 | 11-20 | 3-8 | 0-0 |
| 32 | 15 | 3 | 2 | 1 | 1 | 0 | 5-13 | 5-11 | 0-0 |
| 31 | 18 | 9 | 1 | 1 | 0 | 1 | 8-12 | 0-0 | 2-5 |
| 28 | 7 | 7 | 2 | 4 | 1 | 1 | 3-6 | 0-0 | 1-1 |
| 21 | 8 | 5 | 0 | 0 | 1 | 1 | 2-5 | 0-2 | 4-4 |
| 17 | 2 | 3 | 1 | 1 | 0 | 1 | 1-6 | 0-4 | 0-0 |
| 17 | 7 | 3 | 2 | 0 | 2 | 3 | 2-3 | 2-3 | 1-2 |
| 12 | 3 | 4 | 1 | 1 | 0 | 0 | 1-4 | 0-1 | 1-1 |
| 7 | 3 | 1 | 0 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 |
BOS vs DET — Courtside