← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 26 | 6 | 2 | 0 | 0 | 1 | 9-13 | 8-10 | 0-0 |
| 33 | 19 | 8 | 4 | 1 | 0 | 1 | 7-18 | 1-6 | 4-4 |
| 28 | 2 | 5 | 2 | 0 | 0 | 2 | 0-1 | 0-0 | 2-2 |
| 28 | 18 | 7 | 3 | 1 | 0 | 4 | 7-14 | 1-4 | 3-6 |
| 24 | 3 | 1 | 3 | 3 | 1 | 2 | 1-2 | 0-1 | 1-2 |
| 22 | 4 | 3 | 5 | 1 | 0 | 2 | 2-7 | 0-1 | 0-0 |
| 21 | 14 | 5 | 2 | 2 | 0 | 0 | 5-12 | 4-7 | 0-0 |
| 20 | 15 | 9 | 1 | 1 | 4 | 3 | 5-6 | 0-0 | 5-8 |
| 14 | 4 | 3 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 2-2 |
| 11 | 6 | 1 | 1 | 0 | 0 | 2 | 2-4 | 0-0 | 2-4 |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 22 | 0 | 6 | 0 | 0 | 2 | 9-24 | 1-4 | 3-3 |
| 33 | 7 | 3 | 3 | 2 | 1 | 1 | 3-10 | 1-4 | 0-0 |
| 31 | 9 | 6 | 2 | 3 | 1 | 3 | 3-8 | 1-4 | 2-2 |
| 30 | 22 | 18 | 4 | 1 | 1 | 5 | 9-19 | 2-5 | 2-4 |
| 28 | 8 | 6 | 3 | 0 | 0 | 2 | 3-6 | 2-5 | 0-0 |
| 27 | 5 | 3 | 2 | 2 | 0 | 2 | 1-8 | 1-4 | 2-2 |
| 23 | 6 | 1 | 1 | 1 | 0 | 0 | 2-5 | 1-4 | 1-3 |
| 19 | 12 | 14 | 0 | 0 | 2 | 1 | 6-8 | 0-0 | 0-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0-3 | 0-1 | 1-2 |
DAL vs NYK — Courtside