← Back to Scores
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 49 | 39 | 11 | 7 | 2 | 1 | 4 | 12-24 | 5-8 | 10-11 |
| 47 | 23 | 9 | 3 | 0 | 0 | 4 | 9-16 | 0-4 | 5-6 |
| 42 | 16 | 5 | 0 | 1 | 0 | 0 | 7-15 | 2-6 | 0-0 |
| 39 | 18 | 4 | 5 | 1 | 1 | 4 | 8-17 | 0-7 | 2-2 |
| 37 | 4 | 13 | 3 | 0 | 0 | 3 | 1-4 | 0-0 | 2-2 |
| 28 | 9 | 2 | 4 | 1 | 1 | 2 | 3-11 | 2-7 | 1-2 |
| 22 | 3 | 6 | 0 | 0 | 1 | 4 | 1-6 | 1-4 | 0-0 |
| 20 | 8 | 2 | 1 | 0 | 1 | 0 | 1-3 | 1-3 | 5-6 |
| 8 | 4 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 2-2 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 35 | 5 | 5 | 2 | 2 | 3 | 12-26 | 1-9 | 10-14 |
| 45 | 6 | 6 | 5 | 1 | 0 | 1 | 2-12 | 0-8 | 2-2 |
| 42 | 14 | 7 | 5 | 4 | 0 | 2 | 5-10 | 3-8 | 1-2 |
| 39 | 28 | 7 | 2 | 0 | 0 | 3 | 11-17 | 2-5 | 4-4 |
| 37 | 6 | 8 | 5 | 2 | 0 | 1 | 2-5 | 0-1 | 2-2 |
| 30 | 8 | 2 | 3 | 2 | 1 | 0 | 3-9 | 2-6 | 0-0 |
| 21 | 10 | 1 | 1 | 0 | 0 | 1 | 4-8 | 2-5 | 0-0 |
| 15 | 16 | 2 | 2 | 0 | 1 | 0 | 6-12 | 3-6 | 1-1 |
| 13 | 2 | 0 | 1 | 1 | 0 | 0 | 1-5 | 0-4 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
HOU vs OKC — Courtside