← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 5 | 4 | 2 | 0 | 0 | 0 | 1-6 | 1-5 | 2-3 |
| 33 | 29 | 4 | 3 | 1 | 1 | 1 | 12-19 | 3-4 | 2-2 |
| 32 | 19 | 4 | 7 | 1 | 0 | 4 | 8-11 | 0-2 | 3-5 |
| 30 | 15 | 6 | 1 | 0 | 0 | 1 | 5-12 | 3-7 | 2-2 |
| 26 | 19 | 11 | 2 | 1 | 1 | 3 | 6-12 | 2-3 | 5-5 |
| 22 | 6 | 4 | 1 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 |
| 20 | 0 | 5 | 1 | 0 | 1 | 1 | 0-3 | 0-3 | 0-0 |
| 20 | 12 | 3 | 2 | 0 | 0 | 1 | 5-8 | 0-1 | 2-2 |
| 17 | 9 | 7 | 0 | 0 | 0 | 0 | 4-7 | 1-2 | 0-2 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 22 | 6 | 4 | 1 | 0 | 0 | 7-19 | 1-6 | 7-8 |
| 31 | 10 | 12 | 2 | 0 | 1 | 1 | 5-9 | 0-2 | 0-2 |
| 29 | 8 | 4 | 3 | 0 | 2 | 1 | 3-8 | 2-7 | 0-0 |
| 29 | 12 | 2 | 6 | 2 | 0 | 1 | 5-13 | 1-2 | 1-4 |
| 24 | 13 | 12 | 3 | 1 | 0 | 1 | 5-7 | 0-0 | 3-4 |
| 21 | 5 | 4 | 1 | 0 | 1 | 0 | 1-7 | 1-4 | 2-3 |
| 20 | 12 | 1 | 0 | 0 | 1 | 1 | 3-13 | 2-12 | 4-4 |
| 17 | 8 | 5 | 2 | 2 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| 15 | 5 | 1 | 2 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 14 | 5 | 1 | 0 | 0 | 1 | 2 | 2-7 | 1-4 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
SAS vs OKC — Courtside