← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 40 | 9 | 10 | 1 | 0 | 5 | 13-30 | 2-7 | 12-14 |
| 39 | 34 | 3 | 5 | 3 | 0 | 2 | 13-24 | 6-9 | 2-2 |
| 33 | 21 | 7 | 1 | 1 | 3 | 1 | 9-14 | 2-4 | 1-2 |
| 33 | 10 | 2 | 1 | 2 | 0 | 1 | 4-7 | 2-5 | 0-0 |
| 30 | 4 | 4 | 0 | 2 | 1 | 2 | 1-3 | 1-3 | 1-2 |
| 28 | 7 | 3 | 3 | 2 | 1 | 0 | 3-9 | 1-5 | 0-0 |
| 16 | 2 | 6 | 2 | 1 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 12 | 5 | 2 | 0 | 2 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 8 | 5 | 0 | 0 | 0 | 0 | 1 | 2-4 | 1-2 | 0-1 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 16 | 4 | 6 | 0 | 0 | 5 | 5-13 | 1-7 | 5-7 |
| 32 | 13 | 9 | 3 | 0 | 1 | 2 | 5-8 | 0-0 | 3-6 |
| 31 | 22 | 4 | 2 | 4 | 1 | 2 | 9-15 | 3-6 | 1-1 |
| 29 | 23 | 4 | 6 | 2 | 0 | 1 | 9-15 | 5-8 | 0-0 |
| 28 | 5 | 7 | 3 | 1 | 0 | 5 | 1-7 | 0-3 | 3-4 |
| 28 | 21 | 3 | 5 | 1 | 0 | 2 | 7-11 | 5-8 | 2-2 |
| 23 | 11 | 6 | 2 | 0 | 0 | 1 | 3-4 | 1-2 | 4-4 |
| 19 | 6 | 2 | 3 | 0 | 1 | 1 | 2-8 | 2-5 | 0-0 |
| 8 | 9 | 2 | 0 | 0 | 0 | 2 | 2-3 | 1-2 | 4-4 |
OKC vs MIN — Courtside