← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 32 | 9 | 6 | 0 | 1 | 0 | 12-26 | 1-9 | 7-10 |
| 35 | 22 | 2 | 0 | 0 | 3 | 1 | 8-15 | 4-8 | 2-2 |
| 32 | 6 | 5 | 5 | 1 | 0 | 4 | 2-11 | 0-3 | 2-2 |
| 30 | 5 | 9 | 1 | 0 | 1 | 0 | 2-5 | 0-0 | 1-2 |
| 28 | 3 | 3 | 3 | 0 | 0 | 1 | 1-6 | 1-4 | 0-0 |
| 28 | 10 | 8 | 0 | 1 | 2 | 2 | 3-8 | 0-5 | 4-6 |
| 25 | 17 | 2 | 2 | 0 | 0 | 2 | 5-8 | 3-4 | 4-4 |
| 22 | 8 | 3 | 3 | 0 | 0 | 4 | 3-8 | 2-6 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 38 | 3 | 8 | 3 | 0 | 1 | 12-21 | 1-2 | 13-15 |
| 39 | 26 | 10 | 5 | 1 | 0 | 0 | 12-20 | 2-6 | 0-1 |
| 35 | 9 | 8 | 4 | 2 | 0 | 0 | 3-9 | 2-7 | 1-2 |
| 32 | 22 | 4 | 2 | 0 | 0 | 3 | 8-17 | 1-6 | 5-6 |
| 28 | 8 | 3 | 4 | 1 | 1 | 0 | 3-7 | 2-6 | 0-0 |
| 27 | 6 | 8 | 2 | 0 | 1 | 1 | 3-5 | 0-0 | 0-0 |
| 24 | 9 | 2 | 2 | 2 | 0 | 1 | 4-7 | 1-3 | 0-0 |
| 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| -- | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIN vs OKC — Courtside