← Back to Scores
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 18 | 9 | 3 | 0 | 1 | 4 | 5-13 | 3-8 | 5-7 |
| 36 | 28 | 8 | 1 | 1 | 0 | 5 | 9-13 | 5-6 | 5-6 |
| 30 | 9 | 1 | 2 | 2 | 1 | 1 | 3-14 | 3-12 | 0-0 |
| 28 | 4 | 8 | 4 | 0 | 1 | 3 | 1-11 | 0-7 | 2-2 |
| 28 | 8 | 2 | 0 | 0 | 2 | 0 | 3-11 | 2-9 | 0-0 |
| 24 | 7 | 6 | 3 | 1 | 1 | 3 | 3-5 | 1-3 | 0-0 |
| 23 | 7 | 3 | 3 | 0 | 0 | 0 | 2-8 | 1-5 | 2-2 |
| 21 | 2 | 3 | 1 | 1 | 1 | 1 | 1-3 | 0-0 | 0-2 |
| 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 5 | 9 | 3 | 0 | 2 | 10-27 | 0-4 | 11-14 |
| 33 | 19 | 8 | 5 | 5 | 0 | 0 | 7-18 | 1-2 | 4-4 |
| 33 | 3 | 3 | 7 | 1 | 0 | 3 | 1-3 | 1-3 | 0-0 |
| 28 | 5 | 1 | 0 | 2 | 1 | 1 | 2-4 | 1-3 | 0-0 |
| 26 | 15 | 7 | 3 | 1 | 2 | 1 | 6-9 | 1-1 | 2-4 |
| 22 | 9 | 3 | 0 | 0 | 0 | 1 | 3-4 | 3-3 | 0-0 |
| 20 | 12 | 5 | 0 | 1 | 0 | 3 | 6-8 | 0-0 | 0-0 |
| 13 | 7 | 8 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 4-4 |
| 13 | 2 | 3 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 10 | 8 | 3 | 0 | 0 | 0 | 1 | 3-3 | 2-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
MIN vs OKC — Courtside