← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 15 | 6 | 5 | 3 | 0 | 2 | 5-13 | 1-3 | 4-8 |
| 32 | 8 | 2 | 6 | 2 | 1 | 0 | 2-7 | 0-2 | 4-5 |
| 27 | 6 | 2 | 1 | 3 | 0 | 3 | 3-8 | 0-1 | 0-0 |
| 25 | 23 | 9 | 0 | 0 | 0 | 3 | 6-10 | 2-4 | 9-9 |
| 24 | 5 | 2 | 2 | 0 | 3 | 4 | 2-3 | 1-2 | 0-0 |
| 22 | 8 | 3 | 1 | 0 | 0 | 1 | 2-3 | 2-2 | 2-2 |
| 18 | 11 | 4 | 0 | 0 | 0 | 1 | 4-10 | 0-4 | 3-3 |
| 18 | 7 | 5 | 5 | 0 | 1 | 3 | 3-5 | 1-2 | 0-0 |
| 16 | 3 | 2 | 0 | 1 | 1 | 1 | 1-8 | 1-5 | 0-0 |
| 13 | 6 | 1 | 0 | 1 | 1 | 2 | 2-4 | 2-4 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 24 | 13 | 3 | 1 | 0 | 4 | 10-20 | 1-4 | 3-5 |
| 34 | 11 | 4 | 0 | 3 | 0 | 1 | 3-14 | 1-7 | 4-4 |
| 34 | 12 | 3 | 5 | 1 | 0 | 1 | 6-12 | 0-3 | 0-0 |
| 34 | 32 | 5 | 5 | 0 | 1 | 3 | 12-18 | 4-7 | 4-4 |
| 34 | 12 | 10 | 4 | 2 | 0 | 3 | 4-8 | 0-2 | 4-6 |
| 20 | 6 | 6 | 0 | 1 | 2 | 1 | 3-3 | 0-0 | 0-2 |
| 18 | 5 | 1 | 2 | 0 | 0 | 1 | 2-4 | 1-1 | 0-0 |
| 14 | 5 | 1 | 0 | 1 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 10 | 0 | 1 | 3 | 1 | 0 | 0 | 0-4 | 0-3 | 0-0 |
| 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-1 |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
IND vs NYK — Courtside