← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 12 | 3 | 2 | 1 | 0 | 0 | 5-8 | 2-2 | 0-0 |
| 35 | 14 | 8 | 11 | 2 | 0 | 1 | 5-16 | 3-10 | 1-2 |
| 33 | 39 | 5 | 3 | 1 | 0 | 1 | 15-23 | 3-5 | 6-8 |
| 33 | 16 | 3 | 1 | 1 | 2 | 1 | 5-10 | 1-4 | 5-7 |
| 33 | 12 | 7 | 1 | 1 | 1 | 2 | 4-7 | 2-3 | 2-2 |
| 19 | 4 | 2 | 2 | 0 | 0 | 1 | 2-6 | 0-1 | 0-0 |
| 14 | 10 | 2 | 4 | 0 | 0 | 1 | 5-8 | 0-2 | 0-0 |
| 13 | 6 | 0 | 1 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 11 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 20 | 7 | 2 | 2 | 0 | 2 | 9-18 | 1-3 | 1-2 |
| 39 | 36 | 3 | 11 | 1 | 0 | 3 | 13-27 | 5-12 | 5-5 |
| 36 | 16 | 5 | 1 | 2 | 0 | 1 | 6-11 | 2-6 | 2-2 |
| 29 | 6 | 6 | 1 | 1 | 1 | 2 | 2-3 | 0-0 | 2-2 |
| 29 | 6 | 9 | 0 | 0 | 3 | 0 | 2-3 | 0-0 | 2-4 |
| 28 | 20 | 7 | 0 | 0 | 0 | 1 | 6-14 | 2-5 | 6-6 |
| 25 | 5 | 1 | 2 | 0 | 0 | 2 | 2-5 | 1-4 | 0-0 |
| 9 | 0 | 0 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
IND vs NYK — Courtside