← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 17 | 5 | 6 | 2 | 0 | 0 | 7-16 | 0-2 | 3-5 |
| 42 | 31 | 4 | 11 | 1 | 0 | 2 | 12-23 | 4-12 | 3-4 |
| 39 | 30 | 2 | 0 | 1 | 2 | 0 | 9-13 | 8-9 | 4-4 |
| 35 | 15 | 4 | 4 | 0 | 0 | 3 | 6-10 | 2-3 | 1-2 |
| 31 | 14 | 5 | 2 | 1 | 1 | 1 | 6-11 | 1-4 | 1-2 |
| 21 | 9 | 3 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 5-5 |
| 20 | 8 | 10 | 0 | 1 | 0 | 0 | 4-9 | 0-3 | 0-0 |
| 14 | 10 | 4 | 2 | 0 | 0 | 1 | 4-9 | 0-1 | 2-4 |
| 13 | 4 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 |
| 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 16 | 6 | 5 | 1 | 2 | 3 | 8-16 | 0-1 | 0-2 |
| 44 | 8 | 13 | 7 | 1 | 0 | 1 | 3-6 | 1-3 | 1-2 |
| 42 | 16 | 3 | 2 | 3 | 3 | 3 | 6-15 | 2-8 | 2-4 |
| 39 | 35 | 12 | 2 | 1 | 1 | 1 | 11-17 | 4-8 | 9-11 |
| 38 | 43 | 1 | 5 | 0 | 0 | 7 | 15-25 | 1-6 | 12-14 |
| 25 | 9 | 2 | 1 | 0 | 1 | 0 | 2-7 | 1-3 | 4-5 |
| 21 | 2 | 8 | 1 | 1 | 1 | 0 | 1-1 | 0-0 | 0-2 |
| 10 | 6 | 1 | 1 | 0 | 0 | 0 | 2-7 | 2-5 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
IND vs NYK — Courtside