← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 6 | 7 | 10 | 3 | 1 | 3 | 3-16 | 0-4 | 0-0 |
| 35 | 32 | 3 | 6 | 0 | 0 | 2 | 11-16 | 2-4 | 8-11 |
| 30 | 19 | 11 | 1 | 1 | 1 | 0 | 8-14 | 2-7 | 1-3 |
| 27 | 10 | 0 | 4 | 2 | 1 | 1 | 4-9 | 2-5 | 0-0 |
| 27 | 10 | 4 | 0 | 3 | 0 | 1 | 4-9 | 2-5 | 0-0 |
| 25 | 8 | 6 | 0 | 0 | 0 | 1 | 4-4 | 0-0 | 0-0 |
| 21 | 10 | 2 | 1 | 1 | 0 | 1 | 4-9 | 2-7 | 0-0 |
| 14 | 8 | 5 | 2 | 1 | 0 | 1 | 3-5 | 1-2 | 1-2 |
| 12 | 2 | 1 | 1 | 0 | 1 | 1 | 1-6 | 0-4 | 0-0 |
| 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Denver Nuggets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 25 | 8 | 7 | 0 | 1 | 5 | 9-19 | 2-6 | 5-6 |
| 41 | 29 | 14 | 8 | 2 | 1 | 1 | 9-14 | 1-3 | 10-12 |
| 39 | 23 | 11 | 5 | 3 | 1 | 2 | 8-14 | 3-6 | 4-4 |
| 38 | 5 | 7 | 7 | 1 | 0 | 1 | 2-7 | 1-4 | 0-0 |
| 29 | 10 | 4 | 0 | 1 | 1 | 1 | 4-9 | 2-5 | 0-0 |
| 20 | 15 | 2 | 0 | 0 | 0 | 0 | 4-8 | 3-4 | 4-4 |
| 17 | 8 | 3 | 0 | 0 | 1 | 4 | 3-8 | 0-2 | 2-4 |
| 14 | 4 | 3 | 0 | 1 | 1 | 0 | 1-7 | 0-2 | 2-2 |
OKC vs DEN — Courtside