← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 17 | 6 | 6 | 3 | 0 | 1 | 4-11 | 0-3 | 9-11 |
| 39 | 28 | 6 | 4 | 2 | 0 | 2 | 11-19 | 4-6 | 2-5 |
| 36 | 10 | 6 | 6 | 1 | 0 | 3 | 4-11 | 1-6 | 1-2 |
| 32 | 26 | 3 | 0 | 2 | 0 | 2 | 11-23 | 3-9 | 1-3 |
| 30 | 8 | 4 | 1 | 2 | 0 | 4 | 2-9 | 0-4 | 4-4 |
| 16 | 2 | 5 | 0 | 0 | 1 | 0 | 1-4 | 0-3 | 0-0 |
| 12 | 12 | 1 | 2 | 2 | 0 | 1 | 3-6 | 2-3 | 4-5 |
| 10 | 3 | 3 | 0 | 0 | 0 | 2 | 1-4 | 1-4 | 0-0 |
| 7 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 29 | 8 | 5 | 0 | 0 | 5 | 13-18 | 2-6 | 1-1 |
| 41 | 14 | 4 | 2 | 4 | 0 | 3 | 6-14 | 0-3 | 2-2 |
| 41 | 22 | 7 | 12 | 1 | 3 | 7 | 8-15 | 5-9 | 1-2 |
| 28 | 17 | 8 | 0 | 0 | 1 | 0 | 8-9 | 0-0 | 1-4 |
| 27 | 16 | 6 | 8 | 1 | 0 | 2 | 5-7 | 4-6 | 2-2 |
| 26 | 13 | 2 | 6 | 4 | 0 | 1 | 5-7 | 2-4 | 1-2 |
| 21 | 8 | 4 | 1 | 1 | 0 | 1 | 3-5 | 0-2 | 2-2 |
| 14 | 2 | 0 | 2 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
GSW vs MIN — Courtside