← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 17 | 7 | 4 | 1 | 0 | 2 | 6-13 | 2-4 | 3-5 |
| 33 | 11 | 6 | 6 | 2 | 0 | 2 | 4-9 | 1-4 | 2-2 |
| 29 | 9 | 4 | 5 | 1 | 1 | 2 | 3-10 | 1-6 | 2-2 |
| 29 | 15 | 3 | 1 | 1 | 0 | 2 | 5-14 | 4-9 | 1-1 |
| 26 | 18 | 5 | 1 | 0 | 0 | 2 | 8-11 | 1-3 | 1-4 |
| 19 | 15 | 6 | 1 | 1 | 1 | 1 | 6-6 | 0-0 | 3-5 |
| 16 | 3 | 2 | 1 | 0 | 0 | 1 | 0-5 | 0-4 | 3-4 |
| 14 | 0 | 2 | 1 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 1-2 |
| 8 | 0 | 2 | 2 | 1 | 0 | 3 | 0-0 | 0-0 | 0-0 |
| 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 20 | 9 | 5 | 3 | 1 | 1 | 6-13 | 2-4 | 6-8 |
| 33 | 24 | 7 | 11 | 0 | 0 | 2 | 10-17 | 1-4 | 3-3 |
| 33 | 16 | 2 | 0 | 3 | 3 | 1 | 7-10 | 1-2 | 1-2 |
| 30 | 11 | 3 | 5 | 1 | 0 | 0 | 4-10 | 3-8 | 0-0 |
| 27 | 5 | 9 | 0 | 0 | 0 | 3 | 2-4 | 0-0 | 1-4 |
| 26 | 9 | 3 | 5 | 1 | 0 | 2 | 3-9 | 3-8 | 0-0 |
| 26 | 20 | 2 | 3 | 0 | 1 | 1 | 7-13 | 4-6 | 2-2 |
| 17 | 6 | 2 | 2 | 0 | 0 | 1 | 2-5 | 2-4 | 0-1 |
| 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 3 | 2 | 0 | 1 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
GSW vs MIN — Courtside