← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 20 | 11 | 8 | 2 | 0 | 1 | 7-20 | 2-8 | 4-6 |
| 40 | 24 | 8 | 3 | 1 | 0 | 0 | 7-19 | 5-8 | 5-5 |
| 35 | 18 | 8 | 6 | 2 | 0 | 4 | 6-13 | 4-10 | 2-2 |
| 29 | 3 | 8 | 3 | 0 | 0 | 2 | 1-7 | 1-5 | 0-0 |
| 26 | 8 | 5 | 4 | 1 | 0 | 1 | 3-4 | 2-3 | 0-0 |
| 14 | 2 | 6 | 0 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 13 | 13 | 1 | 1 | 0 | 0 | 1 | 5-9 | 3-6 | 0-0 |
| 13 | 7 | 1 | 1 | 0 | 1 | 2 | 2-5 | 1-1 | 2-2 |
| 11 | 4 | 2 | 0 | 2 | 0 | 1 | 2-4 | 0-0 | 0-0 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 0-0 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 23 | 14 | 2 | 3 | 1 | 3 | 9-22 | 1-5 | 4-5 |
| 38 | 12 | 4 | 1 | 0 | 1 | 0 | 6-12 | 0-3 | 0-0 |
| 34 | 19 | 5 | 1 | 1 | 1 | 4 | 8-14 | 3-7 | 0-0 |
| 33 | 7 | 3 | 4 | 1 | 0 | 4 | 3-11 | 1-7 | 0-0 |
| 31 | 18 | 3 | 6 | 0 | 0 | 3 | 4-11 | 0-3 | 10-10 |
| 26 | 9 | 11 | 0 | 0 | 3 | 1 | 4-7 | 0-0 | 1-2 |
| 22 | 0 | 1 | 5 | 1 | 0 | 0 | 0-5 | 0-2 | 0-0 |
| 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0-2 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
GSW vs MIN — Courtside